
108
DTS APPLICATION CHART
cc Model Year OEM
Beta
250 250 RR / RS / Race Edition 13-19 9025-18-0701 117-1020
300 300 RR / RS / Race Edition 13-19 9025-18-0701 117-1020
300 300 XTRAINER 15-18 9025-18-0714 117-1033
350 350 RR / RS / Race Edition
/ RR-S
13-19 9025-18-0701 117-1020
390 390 RR / Race Edition 15-19 9025-18-0701 117-1020
390 390 RR-S 17-19 9025-18-0701 117-1020
390 390 RS 15-16 9025-18-0701 117-1020
400 400 RR 13-14 9025-18-0701 117-1020
400 400 RS 2014 9025-18-0701 117-1020
430 430 RR / Race Edition 15-19 9025-18-0701 117-1020
430 430 RR-S 17-19 9025-18-0701 117-1020
430 430 RS 15-16 9025-18-0701 117-1020
450 450 RR / Racing 13-14 9025-18-0701 117-1020
450 450 RS 2014 9025-18-0701 117-1020
480 480 RR / Race Edition 15-19 9025-18-0701 117-1020
498 498 RR / Racing 13-14 9025-18-0701 117-1020
500 500 RR-S 17-19 9025-18-0701 117-1020
500 500 RS 15-16 9025-18-0701 117-1020
520 520 RS 2014 9025-18-0701 117-1020
Honda
250 CR250R 02-07 9025-03-0716 117-1030
250 CRF250R 04-09 9025-03-0722 117-1034
250 CRF250R 10-13 9025-03-0730 117-1021
250 CRF250R 2014 9025-03-0775 117-1001
250 CRF250R 15-17 9025-03-0680 117-1000
250 CRF250R 18-19 9025-03-0414 117-1036
250 CRF250RX 2019 9025-03-0414 117-1036
250 CRF250X 04-09,
12-17
A) modification or replacement of the part
B) potentially interfering
9025-03-0722 117-1034
450 CRF450L 2019 9025-03-0751 117-1029
450 CRF450R 02-04 9025-03-0716 117-1030
450 CRF450R 05-08 9025-03-0749 117-1032
450 CRF450R 09-12 9025-03-0730 117-1021
450 CRF450R 13-16 9025-03-0775 117-1001
450 CRF450R 17-19 9025-03-0751 117-1029
450 CRF450RX 17-19 9025-03-0751 117-1029
450 CRF450X 05-09,
12-19
9025-03-0790 117-1002 A
450 CRF450X 2019 9025-03-0751 117-1029
Husaberg
250 FE250 13-14 9025-29-0528 117-1023 B
250 TE250 11-14 9025-29-0528 117-1023 B
300 TE300 11-14 9025-29-0528 117-1023 B
350 FE350 13-14 9025-29-0528 117-1023 B
390 FE390 10-11 9025-29-0561 117-1009 B
450 FE450 09-11,
13-14
9025-29-0561 117-1009 B
450 FX450 10-11 9025-29-0561 117-1009 B
501 FE501 2013 9025-29-0528 117-1023 B
501 FE501 2014 9025-29-0561 117-1009 B
570 FE570 09-10 9025-29-0561 117-1009 B
570 FE570S 2011 9025-29-0561 117-1009 B
570 FS570 10-11 9025-29-0561 117-1009 B
Husqvarna
250 FC250 2014 9025-27-0592 117-1027 B
250 FC250 2015 9025-27-0432 117-1003
250 FC250 16-19 9025-27-0468 117-1004
250 FE250 14-15 9025-27-0592 117-1027 B
250 FE250 2014 9025-29-0528 117-1023 B
250 FE250 2016 9025-27-0432 117-1003
250 FE250 17-19 9025-27-0468 117-1004
250 TC250 2014 9025-27-0592 117-1027 B
250 TC250 15-16 9025-27-0432 117-1003
250 TC250 17-19 9025-27-0468 117-1004
250 TE250 14-15 9025-27-0592 117-1027 B
250 TE250 2014 9025-29-0528 117-1023 B
250 TE250 2016 9025-27-0432 117-1003
250 TE250 2017 9025-27-0468 117-1004
250 TE250I 18-19 9025-27-0468 117-1004
300 TE300 14-15 9025-27-0592 117-1027 B
300 TE300 2014 9025-29-0528 117-1023 B
300 TE300 2016 9025-27-0432 117-1003
300 TE300 17-19 9025-27-0468 117-1004
300 TE300I 18-19 9025-27-0468 117-1004
300 TX300 17-19 9025-27-0468 117-1004
350 FC350 2014 9025-27-0592 117-1027 B
350 FC350 2015 9025-27-0432 117-1003
350 FC350 16-19 9025-27-0468 117-1004
cc Model Year OEM
Husqvarna
350 FE350 14-15 9025-27-0592 117-1027 B
350 FE350 2014 9025-29-0528 117-1023 B
350 FE350 2016 9025-27-0432 117-1003
350 FE350 17-19 9025-27-0468 117-1004
350 FE350S 2015 9025-27-0592 117-1027 B
350 FE350S 2016 9025-27-0432 117-1003
350 FX350 17-19 9025-27-0468 117-1004
450 FC450 2014 9025-27-0574 117-1028
450 FC450 15-18 9025-27-0468 117-1004
450 FE450 14-15 9025-27-0574 117-1028
450 FE450 16-19 9025-27-0468 117-1004
450 FX450 17-19 9025-27-0468 117-1004
501 FE501 14-15 9025-27-0574 117-1028
501 FE501 2014 9025-29-0561 117-1009 B
501 FE501 16-19 9025-27-0468 117-1004
501 FE501S 2015 9025-27-0574 117-1028
501 FE501S 2016 9025-27-0468 117-1004
510 TE510 2010 9025-39-0846 117-1037
Kawasaki
250 KX250F 13-19 9025-04-0339 117-1005
450 KLX450R 08-19 9025-04-0339 117-1005
450 KX450F 06-14 9025-04-0339 117-1005
450 KX450F 15-18 9025-04-0413 117-1006
KTM
250 250 EXC 06-15 9025-29-0528 117-1023 B
250 250 EXC-F 12-15 9025-29-0528 117-1023 B
250 250 EXC-F 2016 9025-29-0590 117-1024 B
250 250 EXC-F Six days 17-19 9025-29-0574 117-1010 B
250 250 EXC Six Days 2016 9025-29-0590 117-1024 B
250 250 EXC Six Days 2017 9025-29-0574 117-1010 B
250 250 EXC TPI Six days 18-19 9025-29-0574 117-1010 B
250 250 SX 03-11 9025-29-0528 117-1023 B
250 250 SX 12-14 9025-29-0523 117-1017 B
250 250 SX 15-16 9025-29-0511 117-1007 B
250 250 SX 17-19 9025-29-0544 117-1008 B
250 250 SX-F 05-10 9025-29-0528 117-1023 B
250 250 SX-F 11-14 9025-29-0523 117-1017 B
250 250 SX-F/Factory edition 2015 9025-29-0511 117-1007 B
250 250 SX-F Factory edition 16-19 9025-29-0544 117-1008 B
250 250 XC 06-11 9025-29-0528 117-1023 B
250 250 XC 12-14 9025-29-0523 117-1017 B
250 250 XC 15-16 9025-29-0511 117-1007 B
250 250 XC 17-19 9025-29-0544 117-1008 B
250 250 XC-F 07-10 9025-29-0528 117-1023 B
250 250 XC-F 12-14 9025-29-0523 117-1017 B
250 250 XC-F 2015 9025-29-0511 117-1007 B
250 250 XC-F 16-19 9025-29-0544 117-1008 B
250 250 XCF-W 06-15 9025-29-0528 117-1023 B
250 250 XCF-W 2016 9025-29-0590 117-1024 B
250 250 XC-W 06-15 9025-29-0528 117-1023 B
250 250 XC-W 2016 9025-29-0590 117-1024 B
250 250 XC-W 17-19 9025-29-0574 117-1010 B
300 300 EXC 04-15 9025-29-0528 117-1023 B
300 300 EXC SIX DAYS 2016 9025-29-0590 117-1024 B
300 300 EXC SIX DAYS 2017 9025-29-0574 117-1010 B
300 300 EXC TPI Six Days 18-19 9025-29-0574 117-1010 B
300 300 XC 06-11 9025-29-0528 117-1023 B
300 300 XC 12-14 9025-29-0523 117-1017 B
300 300 XC 15-16 9025-29-0511 117-1007 B
300 300 XC 17-19 9025-29-0544 117-1008 B
300 300 XC-W 06-15 9025-29-0528 117-1023 B
300 300 XC-W Six Days 2016 9025-29-0590 117-1024 B
300 300 XC-W Six Days 17-18 9025-29-0574 117-1010 B
300 300 XC-W TPI 2019 9025-29-0574 117-1010 B
350 350 EXC-F 12-15 9025-29-0528 117-1023 B
350 350 EXC-F 2016 9025-29-0590 117-1024 B
350 350 EXC-F Six Days 17-19 9025-29-0574 117-1010 B
350 350 SX-F 11-14 9025-29-0523 117-1017 B
350 350 SX-F 2015 9025-29-0511 117-1007 B
350 350 SX-F 16-19 9025-29-0544 117-1008 B
350 350 XC-F 11-14 9025-29-0523 117-1017 B
350 350 XC-F 2015 9025-29-0511 117-1007 B
350 350 XC-F 16-19 9025-29-0544 117-1008 B
350 350 XCF-W 12-14 9025-29-0528 117-1023 B
350 350 XCF-W Six Days 15-16 9025-29-0590 117-1024 B
400 400 EXC-G 04-06 9025-29-0561 117-1009 B
400 400 XC-W 07-10 9025-29-0561 117-1009 B
450 450 EXC 03-11 9025-29-0561 117-1009 B
450 450 EXC-F Six days 17-19 9025-29-0574 117-1010 B