
Model Year Width Length Lug Pitch
Polaris
600 Shift 136 2011 15 136 1.25 2.52
600 IQ Touring 08-09 15 136 1.0 2.52
600 LX 2010 15 136 1.0 2.52
600 RR (racer replica) 2008 15 121 1.25 2.52
700 Dragon IQ 2008 15 121 1.25 2.52
700 IQ 2008 15 121 1.0 2.52
800 Dragon IQ (including ES & SP) 08-10 15 121 1.25 2.52
800 Indy 50th Anniversary LE 2015 15 121 1.25 2.52
800 Indy SP 14-16 15 121 1.0 2.52
800 Indy SP Terrain Dominator LE 2016 15 121 1.25 2.52
800 IQ (inc. ES) 09-10 15 121 1.0 2.52
800 LE 2001 15 121 0.91 2.52
Classic 700 (M-10 suspension) 2006 15 128 1.25 2.52
Classic
(all ex. 06 700, some w/M-10 susp.)
Classic 500 93-95 15 121 0.725 2.52
Classic 500 1992 15 133.5 2.52
Classic 500 89-91 15 121 2.52
Classic Touring 500, 600 & 800 96-03 15 133.5 0.82 2.52
Classic Touring 500 & 600 93-95 15 133.5 0.725 2.52
Classic Touring 700 2003 15 136 1.0 2.52
Dragon 700 2007 15 121 1.25 2.52
Dragon RMK 700 2007 15 155 2.4 2.86
Edge Touring (all) 04-05 15 136 1.0 2.52
Frontier Classic (4-stroke) 03-04 15 121 1.0 2.52
Frontier Touring (4-stroke) 03-05 15 136 1.0 2.52
FS Classic (M-10 suspension) 2006 15 128 1.25 2.52
FS IQ Touring 06-09 15 136 1.0 2.52
FST Classic (M-10 suspension) 2006 15 128 1.25 2.52
FST IQ 2007 15 121 1.25 2.52
FST IQ Cruiser (see also IQ Cruiser) 2007 15 136 1.0 2.52
FST IQ LX (M-10 suspension) 2007 15 128 1.0 2.52
FST IQ Touring 06-10 15 136 1.0 2.52
Fusion (all) 05-06 15 121 1.25 2.52
Indy 340 (Edge chassis) 03-04 15 121 1.0 2.52
Indy 340 (inc. Deluxe) 99-02 15 121 0.82 2.52
Indy 400 (inc. 88 Classic 400) 85-91 15 121 2.52
Indy 440 97-98 15 121 0.82 2.52
Indy 440 92-96 15 121 0.725 2.52
Indy 440 SKS 93-95 15 133.5 0.912 2.52
Indy 500 (inc. EFI & SP)
see Classic 500 above
Indy 500 (inc. EFI & SP)
see Classic 500 above
Indy 500 triple (Centurion) 81-82 15 121 2.52
Indy 500 SKS (inc. EFI) 96-97 15 133.5 1.0 2.52
Indy 500 SKS (inc. EFI) 90-95 15 133.5 0.725 2.52
Indy 550 14-15 15 121 0.91 2.52
Indy EVO 2019 15 121 0.91 2.52
Indy 550 144 & Indy 550 Adventure 144 14-19 15 144 1.352 2.52
Indy 550 Adventure 155 15-19 15 155 1.6 2.86
Indy 550 LXT 14-19 15 144 1.0 2.52
Indy 550 Voyageur 155 15-19 15 155 1.6 2.86
Indy 550 Voyageur 144 14-19 15 144 1.352 2.52
Indy 600 14-15 15 121 0.91 2.52
Indy 600 & 550 17-19 15 121 0.91 2.52
Indy 600 SP 17-18 15 121 1.0 2.52
Indy 600 SP & 800 SP 14-15 15 121 1.0 2.52
Indy 600 (inc. SE & LE) 83-87 15 121 2.52
Indy 600 Voyageur 14-19 15 144 2.0 2.52
Indy 650 88-92 15 121 2.52
Indy XC 850/800/600
(track options 1.35&1.50)
Indy SP 600 2019 15 129 1.25 2.86
Indy 650 SKS 1990 15 133.5 2.52
492 19
REPLACEMENT TRACKS (CONT.)
96-06 15 121 0.82 2.52
89-06 15 121 0.82 2.52
89-95 15 121 0.725 2.52
2019 15 129 1.25 2.86
Model Year Width Length Lug Pitch
Polaris
Indy Classic - see Classic above -
Indy Lite (inc. Deluxe) 93-98 15 121 0.656 2.52
Indy Lite (inc. Deluxe) 91-92 15 116 2.00
Indy Lite GT & Indy Lite Touring 96-98 15 133.5 0.82 2.52
Indy Lite GT & Indy Lite Touring 91-95 15 133.5 0.725 2.52
Indy RXL - see RXL below -
Indy Sport - see Sport below -
Indy StarLite 93-95 15 121 0.656 2.52
Indy StarLite 91-92 15 116 2.00
Indy StarLite GT 93-95 15 133.5 0.725 2.52
Indy Storm - see Storm below -
Indy SuperTrack (inc. Trail SuperTrak) 89-92 15 156 2.52
Indy Trail - see Trail below -
Indy Widetrak - see Widetrak below -
Indy XCR - see XCR below -
Indy XLT - see XLT below -
IQ - see 600 HO IQ, FS & FST IQ above -
IQ Cruiser (see also FST IQ Cruiser) 2008 15 136 1.0 2.52
IQ Shift (also see 550 IQ & 600 IQ above) 08-10 15 121 0.91 2.52
IQ LXT 2014 15 136 1.0 2.52
IQ Turbo Dragon 08-10 15 121 1.25 2.52
IQ Turbo LX (M-10 suspension) 2008 15 128 1.0 2.52
IQ Widetrak - see Widetrak below -
Pro-RMK all - see RMK series below -
Pro X 600, 700 & 800 03-04 15 121 1.0 2.52
Pro X 550 fan / 440 fan 03-04 15 121 0.82 2.52
Pro X2 (600, 700, 800) 2004 15 121 1.25 2.52
Pro XR 800 2004 14 121 1.375 2.52
Pro RMK 600 155 16-19 15 155 2.4 2.86
Pro RMK 800 174 including LE 3-inch 17-19 15 174 3.0 3.00
Pro RMK 850 174 3-inch 2019 15 174 3.0 3.00
Pro RMK 800 163 16-19 15 163 2.6 2.86
Pro RMK 850 163 2019 15 163 2.6 2.86
Pro RMK 800 163 3-inch 16-19 15 163 3.0 3.00
Pro RMK 850 163 3-inch 2019 15 163 3.0 3.00
Pro RMK 800 / 163 2015 15 163 2.4 2.86
Pro RMK 800 155 16-19 15 155 2.6 2.86
Pro RMK 850 155 2019 15 155 2.6 2.86
Pro RMK 800 155 3-inch 16-19 15 156 3.0 3.00
Pro RMK 850 155 3-inch 2019 15 156 3.0 3.00
Pro RMK 800 / 155 & Pro RMK 600 / 155 2015 15 155 2.4 2.86
RMK 500 (inc. EFI) 96-99 15 133.5 1.25 2.52
RMK 500 / 136 (inc. EFI) 00-02 15 136 1.5 2.52
RMK 600 / 136 00-02 15 136 1.75 2.52
RMK 600 / 136 1999 15 136 2.0 2.52
RMK 600 / 136 1998 15 136 1.75 2.52
RMK 600 / 136 1997 15 136 1.5 2.52
RMK 600 / 144 11-19 15 144 2.0 2.52
RMK 600 (inc. Pro, Dragon, ES,
HO & Shift) / 155
RMK 700 (inc. 09 Dragon & ES) / 155 08-09 15 155 2.4 2.86
RMK 700 / 163 2008 15 163 2.4 2.86
RMK 700 / 155 (inc. RMK 700 Shift /155) 08-09 15 155 2.4 2.86
RMK 700 / 159 2006 15 159 2.4 2.52
RMK 700 / 151 03-06 15 151 2.0 2.52
RMK 700 / 144 01-06 15 144 2.0 2.52
RMK 700 / 136 00-02 15 136 1.75 2.52
RMK 800 (inc. Pro, Dragon & ES) / 155 08-16 15 155 2.4 2.86
RMK 800 / 156 2002 15 156 2.0 2.52
RMK 800 (inc. Pro, Dragon & ES) / 163 08-14 15 163 2.4 2.86
RMK 800 Assault / 146 09-10 15 146 2.125 2.86
RMK 800 Assault 155 3-inch 2016 15 155 3.0 2.86
RMK 800 Assault 155 16-19 15 155 2.25 2.86
RMK 800 Assault 155 track option 16-17 15 155 2.6 2.86
RMK 800 Assault / 155 11-15 15 155 2.125 2.86
NOTES
07-16 15 155 2.4 2.86
**Not all tracks can be installed on all sleds without modification. The listings in the application chart fit OEM suspension, track width, length, and drive pitch only. To determine if
an optional track is compatible with a particular snowmobile, you must check the bulkhead, tunnel, heat exchanger, and suspension wheel positioning for proper clearance.
***See your dealer for installation procedures.