
UTILITY - ATV
C9311/C9312 Ancla
• Aggressive, sweeping tread design which provides superior traction on
all types of terrain • Deep, widely spaced tread bars shed mud to provide
traction • Available in 4-ply and 6-ply ratings for extra puncture resistance •
Comfortable ride on hard-pack
C9311
Front
93-5253 24X8.00-12 6 PR TL
93-5254 25X8.00-12 4 PR TL
93-5255 25X8.00-12 6 PR TL
93-5256 26X9.00-12 6 PR TL
93-5257 27X9.00-12 6 PR TL
93-5259 28X9.00-14 6 PR TL
C9312
Rear
93-5260 24X10.00-11 6 PR TL
93-5261 25X10.00-12 4 PR TL
93-5262 25X10.00-12 6 PR TL
93-5263 25X11.00-12 4 PR TL
93-5264 26X11.00-12 6 PR TL
93-5265 26X12.00-12 6 PR TL
93-5266 27X11.00-12 6 PR TL
93-5267 26X11.00-14 6 PR TL
93-5268 28X11.00-14 6 PR TL
C829
• Tread pattern offers traction from loose terrain to hardpack • Compound
formulated for longevity • Excellent cornering traction with minimal slip
93-510 14.5X7.00-6 2 PR
93-511 16X8.00-7 2 PR
93-512 20X7.00-8 2 PR
93-513 22X11.00-8 2 PR
93-514 25X12.00-9 2 PR
C826
• Very durable compound • Flat profile excels in numerous applications •
Tight-spaced knobs offer predictable traction
93-502 18X9.50-8 2 PR C286
C828
• Shoulder lugs provide a wide footprint for traction • Tread bars grip in loose
terrain • Minimal side-to-side slip in turns.
93-506 22X11.00-8 2 PR
93-508 22X8.00-10 2 PR
93-509 22X11.00-10 2 PR
348 19 For pricing, visit www.motovan.com in the dealer section.