
AFR CONTROLLER BY TECHLUSION
Two technologies in one system
The AFR+ brings together two technologies within one system to make it the
most powerful, user-friendly tuning device on the market. AFR+ combines an EFI
controller with a wideband O2 sensor and AFR gauge to provide a user instant
fuel trimming ability and feedback about their vehicle’s state of tune.
The AFR+ can handle all your fueling needs or compliment ECU downloads or
already installed EFI controllers. The AFR gauge allows you to know exactly
how well your tune-up is performing. The EFI fueling allows you to control any
necessary fine tuning without spending more money or valuable time.
Better fuel mileage - The AFR+ pays for itself! Saving you money!
The information the AFR gauge displays is all you need to get the best fuel mileage
out of your vehicle. The AFR+ can be used alone or in combination with your
existing fuel controller or mapping software. With a low retail cost, the AFR+
can pay for itself in as less as 5,600km.
Better horsepower and torque
The AFR+ allows your vehicle to be optimized to get the best horsepower and
torque for the current modifications.
cc Model Year
Arctic Cat
550 Prowler 550/700 08-13 158-731006
550 Prowler 550/700 14-16 158-731020
700 700 TRV / MudPro 15-16 158-731012
700 7000 ZR/XF/M/Pantera 14-16 158-743002
1000 1000 TRV / MUDPRO / XT 14-16 158-732026
1000 Prowler 1000 09-13 158-732007
1000 Prowler 1000 14-16 158-732025
1000 Wildcat 1000i 12-14 158-732008
1000 Wildcat X 2014 158-732008
1000 Wildcat 1000 X / 4X 15-16 158-732017
1000 Wildcat Trail / Sport 14-16 158-732014
Can Am-BRP
500 Outlander/Renegade 500/650 06-09 158-732003
500 Outlander/Renegade 500/650 10-15 158-732012
570 Outlander/Renegade 570 16-17 158-732012
800 Outlander/Renegade 800 06-11 158-732003
800 Outlander/Renegade 800 12-15 158-732012
800 Commander 800/1000 11-16 158-732005
850 Outlander/Renegade 850 16-17 158-732012
1000 Outlander/Renegade 1000/R 12-17 158-732012
1000 Defender HD8 / HD10 16-17 158-732005
1000 Maverick 13-16 158-732005
1000 Maverick 1000 X DS TURBO 15-17 158-732018
CF Moto
800 ZFORCE 800 (Z8) 14-15 158-732027
Honda
500 Pioneer 500 15-17 158-731019
700 Big Red MUV 09-13 158-731008
700 Pioneer 700 2014 158-731017
700 Pioneer 700 15-17 158-731018
John Deere
850 Gator 850i 13-16 158-732010
Kawasaki
250 KX 250F 2011 158-731001
450 KX 450F 09-15 158-731001
cc Model Year
Kawasaki
750 Brute Force 08-14 158-732023
750 Brute Force 15-16 158-732024
750 Teryx 09-13 158-732006
750 Teryx/4 14-16 158-732016
Kymco
500 MXU 500i 13-16 158-731016
500 UXV 500i 13-16 158-731014
700 MXU 700i 13-16 158-731016
700 UXV 700i 14-16 158-731014
Polaris
170 RZR 170 EFI 15-16 158-731013
325 ACE 325 14-16 158-731007
570 RZR 570 12-16 158-731007
570 ACE 570 15-16 158-731007
700 Ranger XP 700 06-11 158-732004
800 Ranger XP 800 2010 158-732004
800 Ranger XP 800 11-14 158-732009
800 RZR/S 800 09-10 158-732004
800 RZR/S/4 800 11-14 158-732009
900 Ranger XP 900 13-15 158-732011
900 RZR/4 XP 900 11-14 158-732002
900 RZR/4 900 / Trail / S 15-16 158-732013
900 ACE 900 2016 158-732013
925 RZR XP Turbo 16-17 158-732022
1000 General 1000 16-17 158-732015
1000 RZR XP 1000 2014 158-732013
1000 RZR XP 1000 15-16 158-732015
1000 RZR S 1000 2016 158-732015
Yamaha
450 YFZ 450 09-17 158-731001
700 Rhino 700 08-14 158-731005
700 Viking 14-16 158-731005
700 Wolverine 16-17 158-731005
700 Raptor 700 05-17 158-731021
1000 YXZ 1000R 16-17 158-733001
1402 19 For pricing, visit www.motovan.com in the dealer section.