
1401
EFI Controller by Dobeck Performance
The Electronic Jet Kit (EFI) is the #1 EFI controllers on the market for installation
time to riding with great performance. Plug and play does not just refer to connectors
to make installation easy, comes programmed and ready to go for stage
1 (after-market pipe and air cleaner) modifications. Forget downloading maps.
Forget looking up settings. The EFI installs in mere minutes and you are off to a
better, more powerful, smoother ride.
GEN 3.0
cc Model Year MAP MTV
Honda
680 Rincon 680 06-14 225 158-9310195
680 Rincon 680 15-17 225 158-9310292
700 TRX 700XX 08-09 225 158-9310196
700 Big Red MUV 09-13 225 158-9310195
John Deere
850 Gator 850I 13-16 225 158-8320071
Joyner
800 Sand Viper 800 08-13 250 158-9330001
1100 Trooper 1100 08-13 250 158-9340001
1100 Sand Viper 1100 08-13 250 158-9340001
Kawasaki
125 KLX 125 11-14 225 158-9110039
250 KLX 250S 08-15 225 158-9310209
250 KLX 250S Big Bore Kit 08-15 225 158-9310247
450 KFX 450 07-14 225 158-9310197
700 Teryx 09-13 225 158-9320104
750 Brute Force 750 08-14 225 158-9320103
750 Brute Force 15-16 225 158-9320237
800 Teryx/4 14-17 225 158-9320213
Kymco
450 Maxxer 450i 11-12 225 158-9310250
500 UVX 500I 2013 225 158-8310075
Massimo
700 Alligator/Knight/MSU 700 13-16 225 158-9310293
Polaris
325 ACE 325 14-16 225 158-8310106
450 Sportsman 450 HO 2016 225 158-8310123
500 Sportsman 500 06-13 225 158-9310198
550 Sportsman 550 10-14 225 158-9310199
570 ACE 570 15-16 225 158-8310106
570 RZR 570 12-16 225 158-9310236
700 Sportsman 700/800 05-14 225 158-9320107
700 Ranger XP 700 06-11 225 158-9320105
800 Ranger XP 800 2010 225 158-9320105
GEN 3.5
cc Model Year MAP MTV
v3.0 Adds fuel (Richer)
Arctic Cat
425 425/450 11-13 225 158-9310250
450 XC 450 11-13 225 158-9310250
550 550/700 H1 08-13 225 158-9310210
550 Prowler 550/700 08-13 225 158-9310210
700 700 EFI 06-11 225 158-9310192
800 King Cat 800/900 03-07 250 158-9420046
1000 1000 H2 / Thundercat 08-13 225 158-9320119
1000 Prowler 1000 09-13 225 158-9320109
1000 Wildcat 1000i 12-14 225 158-9320165
1000 Wildcat X 2014 225 158-9320165
1000 Wildcat Trail / Sport 14-16 225 158-9320231
Can Am-BRP
450 DS 450 08-15 225 158-9310193
450 Outlander L 450 15-16 225 158-9310294
500 Outlander 500/650/800 06-15 225 158-9320101
500 Renegade 500/800 07-15 225 158-9320102
570 Outlander L 570 16-17 225 158-9320236
570 Renegade 570 16-17 225 158-9320236
800 Commander 800/1000 11-13 225 158-8320018
800 Commander 800/1000 14-16 225 158-8320062
800 Defender HD8/HD10 16-17 225 158-8320062
850 Outlander 850 16-17 225 158-9320235
850 Renegade 850 16-17 225 158-9320235
1000 Maverick 1000 13-16 225 158-8320062
1000 Outlander 1000/R 11-17 225 158-9320101
1000 Renegade 1000/R 11-17 225 158-9320102
Hisun
800 800 EFI UTV 11-13 225 158-9320134
Honda
420 Rancher 420 07-13 225 158-9310194
420 Rancher 420 14-17 225 158-9310272
500 Foreman 500 12-13 225 158-9310194
500 Foreman 500 14-17 225 158-9310272
700 Pioneer 700 2014 225 158-8310092
cc Model Year MAP MTV
v3.5 - Adds and removes fuel
(Richer/Leaner)
Arctic Cat
550 550/700 H1 08-13 225 158-8310062
1000 Wildcat 1000i 12-14 225 158-8320060
1000 Wildcat X 2014 225 158-8320060
1000 Wildcat Trail / Sport 14-16 225 158-8320127
Can Am-BRP
400 Outlander 400 08-14 225 158-8310074
450 DS 450 08-11 225 158-8310063
450 DS 450 12-15 225 158-8310073
500 Outlander 500/650 06-09 225 158-8320059
500 Outlander 500/650 10-15 225 158-8320061
500 Renegade 500 08-09 225 158-8320059
500 Renegade 500 10-15 225 158-8320061
570 Outlander L 570 16-17 225 158-8320158
570 Renegade 570 16-17 225 158-8320158
800 Outlander 800 06-11 225 158-8320059
800 Outlander 800 12-15 225 158-8320061
800 Renegade 800 07-11 225 158-8320059
800 Renegade 800 12-15 225 158-8320061
800 Commander 800/1000 11-13 225 158-8320018
800 Commander 800/1000 14-16 225 158-8320062
800 Defender HD8 / HD10 16-17 225 158-8320062
850 Outlander 850 16-17 225 158-8320157
850 Renegade 850 16-17 225 158-8320157
1000 Outlander 1000/R 11-17 225 158-8320061
1000 Renegade 1000/R 11-17 225 158-8320061
1000 Maverick 13-16 225 158-8320062
cc Model Year MAP MTV
CF Moto
500 CForce 500 HO 15-16 225 158-8310118
500 500 HO 15-16 225 158-8310118
500 ZForce 500 2016 225 158-8310118
500 UForce 500 2016 225 158-8310118
600 CForce 600 (X6) 12-14 225 158-8310104
600 600 UTV 2013 225 158-8310076
800 CForce 800 (Terralander X8) 2015 225 158-8320141
800 ZForce 800 (Z8) 2015 225 158-8320128
Hisun
550 550/700 11-13 225 158-8310070
Honda
420 Rancher 420 07-13 225 158-8310086
500 Rubicon 500 15-16 225 158-8310122
700 Pioneer 700 2014 225 158-8310092
John Deere
850 Gator 850i 13-16 225 158-8320071
Kawasaki
750 Brute Force 750 08-11 225 158-8320048
750 Brute Force 750 12-14 225 158-8320149
Kymco
500 UXV 500i 2013 225 158-8310075
Polaris
170 RZR 170 EFI 15-16 225 158-8310117
325 ACE 325 14-16 225 158-8310106
cc Model Year MAP MTV
Polaris
800 Ranger XP 800 11-14 225 158-9320127
800 RZR/S 800 08-10 225 158-9320106
800 RZR/S/4 800 11-14 225 158-9320127
850 Sportsman 850 09-16 225 158-9320108
850 Scrambler 850 13-16 225 158-9320108
900 ACE 900 2016 225 158-8320075
900 Ranger XP 900 13-15 225 158-9320193
900 Ranger XP 900 16-17 225 158-8320114
1000 General 1000 16-17 225 158-8320114
1000 Scrambler 1000 15-16 225 158-8320094
1000 Sportsman 1000 15-16 225 158-8320094
Suzuki
400 Quadsport LTZ400 09-14 225 158-9310201
400 King Quad 400 09-16 225 158-9310201
450 LTR 450 06-11 225 158-9310200
450 King Quad 450/700/750 05-16 225 158-9310199
500 King Quad 500 11-16 225 158-9310199
XY Powersports
1100 Ground Pounder 1100 14-16 250 158-9340003
Yamaha
450 YFZ 450 09-14 225 158-9310206
550 Grizzly 550 09-15 225 158-9310202
700 Grizzly 700 06-14 225 158-9310203
700 Grizzly 700 15-17 225 158-9310291
700 Kodiak 16-17 225 158-9310291
700 Raptor 700 05-14 225 158-9310204
700 Raptor 700/R 15-17 225 158-9310280
700 Rhino 700 08-14 225 158-9310205
700 YXM700 14-16 225 158-8310091
700 YXE700 16-17 225 158-8310091
Other OEM
500 Massimo Alligator/Knight 2016 225 158-9310293
900 SuperMach UTV 800U 11-13 225 158-9320134
1100 Ground Pounder 1100 14-16 225 158-9340003
Redline Riot / Revolt 2010 225 158-9320117
cc Model Year MAP MTV
Polaris
450 Sportsman 450 HO 2016 225 158-8310123
570 ACE 570 15-16 225 158-8310106
570 Sportsman 570 14-16 225 158-8310109
570 RZR 570 12-16 225 158-8310067
800 Ranger XP 800 2010 225 158-8320014
800 Ranger XP 800 11-14 225 158-8320056
800 RZR/S 800 08-10 225 158-8320014
800 RZR/S/4 800 11-14 225 158-8320056
900 ACE 900 2016 225 158-8320075
900 RZR/4 XP 900 11-14 225 158-8320029
900 RZR/4/Trail XP 900 15-16 225 158-8320075
1000 Sportsman 1000 15-16 225 158-8320094
1000 Scrambler 1000 14-16 225 158-8320094
1000 General 1000 16-17 225 158-8320114
1000 RZR XP 1000 2014 225 158-8320075
1000 RZR XP 1000 15-16 225 158-8320114
1000 RZR S 1000 2016 225 158-8320114
XY Powersports
500 Big Iron 2013 225 158-8310077
Yamaha
450 YFZ 450 09-17 225 158-8310048
700 Viking 14-16 225 158-8310091
700 Wolverine 16-17 225 158-8310091
For pricing, visit www.motovan.com in the dealer section. 19