
ROAD1 IRON
8 253
EXEDRA MAX CRUISER AND TOURING REPLACEMENTS
Touring & Cruiser Replacement Radials
• Both Bias-Ply and Radial applications. Radials will have an “R” in the size
designation • Specific rubber compound for cruiser applications provides long
mileage • Unique wide shape of tire profile supports touring-type riding while
reducing fatigue • Belt package construction provides linear handling even
for heavy bike and 2-up riding • Purpose-built rubber compounds and tread
patterns enhance water evacuation and both dry and wet grip
Front
102-8350 150/80R16 71V BW
102-8351 130/70R17 62W BW
102-8352 120/70ZR18 59W BW
102-8353 130/70ZR18 63W BW
102-8354 120/70ZR19 60W BW
Rear
102-1440 180/70R16 77V BW
102-1441 200/60R16 79V BW
102-1442 240/55R16 86V BW
102-1443 170/60ZR17 72W BW
102-1445 200/50ZR17 75W BW
BW = Black Walls
Touring & Cruiser Replacement Bias-Ply
• Both Bias-Ply and Radial applications. Radials will have an “R” in the size
designation • Specific rubber compound for cruiser applications provides long
mileage • Unique wide shape of tire profile supports touring-type riding while
reducing fatigue • Belt package construction provides linear handling even
for heavy bike and 2-up riding • Purpose-built rubber compounds and tread
patterns enhance water evacuation and both dry and wet grip
Front
102-8355 130/90B16 67H BW
102-8356 150/80-16 71H BW
102-8357 120/90-17 64H BW
102-8358 110/90-18 61H BW
102-8259 100/90-19 57H BW
102-8360 110/90-19 62H BW
102-8361 80/90-21 48H BW
102-8362 90/90-21 54H BW
Rear
102-1446 140/90-15 70H BW
102-1447 150/90B15 74V BW
102-1448 160/80-15 74S BW
102-1449 170/80B15 77H BW
102-1450 180/70-15 76H BW
102-1451 150/80B16 71H BW
102-1452 170/70B16 75H BW
BW = Black Walls