
1952
REFERENCE CHART
Model Year Front Tire Rear Tire Battery NGK Spark
Plug
Yamaha
FZ-07 2015 120/70-17 180/55-17 YTZ10S
FZ700 (FZ) 1987 120/80-16 130/80-18 YB14L-A2 DP8EA-9
FZX700 (Fazer) 86-87 110/90-16 140/90-15 YB14L-A2 DP8EA-9
XJ700 (Maxim) 85-86 100/90-19 130/90-16 YB14L-A2 BP8ES
XJ700X (Maxim X) 85-86 100/90-19 130/90-16 YB14L-A2 D8EA
XV700C/S (Virago 700) 84,
86-87
100/90-19 140/90-15 YB16AL-A2 BP7ES
XV700N (Virago 700) 1985 110/90-19 140/90-15 YB16AL-A2 BP7ES
FZ750 (FZ) 85-86 120/80-16 130/80-18 YB14L-A2 DP8EA-9
FZR750R 87-88 120/70-17 160/60-18 YB14L-A2 DP8EA-9
FZX750 (Fazer) 86-87 110/90x16 140/90x15 YB14L-A2 DPR8EA-9
TX750 73-74 3.50-19 4.00-18 YB16L-B B8ES
XJ750 (Maxim) 82-83 3.25-19 130/90-16 YB14L-A2 BP7ES
XJ750M (Mid Maxim) 1983 3.25-19 130/90-16 YB14L-A2 BP7ES
XJ750R (Seca) 81-83 3.25-19 120/90-18 YB14L-A2 BP7ES
XJ750X (Maxim X) 85-86 110/90x19 130/90x16 YB14L-A2 DR8EA
XS750 76-79 3.25-19 4.00-18 YB14L-A2 BP7ES
XS750-2 1977 3.25-19 4.00-18 YB14L-A2 BP7ES
XS750S 78-79 3.25-19 4.00-18 YB14L-A2 BP7ES
XV750 (Virago 750) 88-93 100/90-19 140/90-15 YB16AL-A2 BP7ES
XV750 (Virago) 81-83 3.50-19 130/90-16 YB16AL-A2 BP7ES
XV750 (Virago) 84-87 100/90x19 140/90x15 YB16AL-A2 BPR7ES
XV750M (Mid-Virago) 1983 3.50-19 140/90-15 YB16AL-A2 BP7ES
YZF750R 94,
96-98
120/70-17 180/55-17 YTX12-BS CR9E
YZFR7 (YZF-R7) (OWO2) 1999 120/70-17 180/55-17 YT9B-4 R0256R-10
FZ8N (FZ8) 11-14 120/70-17 180/55-17 YTZ10S CR9E
TDM850 92-93 110/80-18 150/70-17 YTX12-BS DPR9EA-9
XS850 80-81 3.25-19 4.50-17 YB14L-A2 BP7ES
XS850L (Mid-Special) 80-81 3.25-19 130/90-16 YB14L-A2 BP7ES
XS850S (Special) 80-81 3.25-19 130/90-16 YB14L-A2 BP7ES
FZ-09 2014 120/70-17 180/55-17 YTZ10S
XJ900R (Seca) 1983 3.25-19 120/90-18 YB14L-A2 BP8ES
XV920 (Virago) 82-83 3.25-19 130/90-16 SY50-N18L-A BP7ES
XV920M (Mid-Virago) 1983 3.50-19 130/90-16 Y50-N18L-A BP7ES
XV920R (Virago) 81-82 3.25-19 120/90-18 Y50-N18L-A BP7ES
XVS950 (V Star 950) 09-14 130/70-18 170/70-16 YTZ14S CPR7EA-9
XVS950 Bolt 14-15 110/90-19 150/80-16 YTZ14S
XVS950CT (V Star 950 Tourer) 09-14 130/70-18 170/70-16 YTZ14S CPR7EA-9
FZR1000 87-88 120/70-17 160/60-18 YB14L-A2 DP8EA-9
FZR1000 89-90 130/60-17 170/60-17 YB14L-A2 DP8EA-9
FZR1000 91-93 130/60-17 170/60-17 YTX14-BS DR8ES-L
FZR1000 94-95 130/60-17 170/60-17 YTX14-BS DP8EA-9
FZS10 (FZ1) 06-09 120/70-17 190/50-17 YTZ14S CR9EK
FZS10 (FZ1) 10-14 120/70-17 190/50-17 YTZ14S CR9E
FZS1000 (FZ1) 01-05 120/70-17 180/55-17 YT14B-4 CR9E
GTS1000A (GTS) 93-94 130/60-17 170/60-17 YTX14-BS DPR8EA-9
XV1000 (Virago 1000) 84-85 100/90-19 140/90-15 SY50-N18L-AT BP7ES
YZF1000R 1997 120/70-17 180/55-17 YTX14-BS DR8EA
YZFR1 (R1) 2006 120/70-17 190/50-17 YTZ10S CR9EK
YZFR1 (R1) 02-03 120/70-17 190/50-17 YT12B-BS CR9EIA-9
YZFR1 (R1) 04-05 120/70-17 190/50-17 YTZ10S CR9EK
YZFR1 (R1) 07-08 120/70-17 190/50-17 YTZ10S CR9EK
YZFR1 (R1) 09-15 120/70-17 190/55-17 YTZ10S LMAR9E-J
YZFR1 (R1) 98-01 120/70-17 190/50-17 YT12B-BS CR9E
YZFR1LE (R1 Limited Edition) 2006 120/70-17 190/50-17 YTZ10S CR9EK
YZFR1SP (R1 50th Anniversary) 2006 120/70-17 190/50-17 YTZ10S CR9EK
FJ1100 84-85 120/80-16 150/80-16 YB14L-A2 DP8EA-9
XJ1100 (Maxim) 1982 3.50-19 130/90-16 SY50-N18L-AT BP6ES
XS1100 78-81 3.50-19 4.50-17 Y50-N18L-A BP6ES
XS1100L (Mid-Special) 80-81 3.50-19 130/90-16 Y50-N18L-A BP6ES
XS1100S (Special) 79-81 3.50-19 130/90-16 Y50-N18L-A BP6ES
XV1100 (Virago 1100) 86-90 100/90-19 140/90-15 Y50-N18L-A BP7ES
XV1100 (Virago 1100) 91-99 100/90-19 140/90-15 Y50-N18L-A BPR7ES
XVS1100 (V Star 1100 Custom) 99-09 110/90-18 170/80-15 YT14B-4 BPR7ES
XVS1100/M (V Star 1100 Mid Cust) 95-09 110/90-18 170/80-15 YT14B-4 BPR7ES
Model Year Front Tire Rear Tire Battery NGK Spark
Plug
Yamaha
XVS1100A (V Star 1100 Classic) 00-09 130/90-16 170/80-15 YT14B-4 BPR7ES
XVS1100AT (V Star 1100 Silverado) 03-09 130/90-16 170/80-15 YT14B-4 BPR7ES
FJ1200 86-87 120/80-16 150/80-16 YB14L-A2 DP8EA-9
FJ1200 89-90 120/70-17 150/80-16 YB14L-A2 DP8EA-9
FJ1200 91-92 120/70-17 150/80-16 YTX14-BS DP8EA-9
FJ1200A (ABS) 92-93 120/70-17 150/80-16 YTX14-BS DP8EA-9
VMX1200 (V-Max) 85-86,
88-95
110/90-18 150/90-15 YB16AL-A2 DPR8EA-9
VMX1200 (V-Max) 96-07 110/90-18 150/90-15 YB16AL-A2 DPR8EA-9
XTZ1200 Super Tenere 12-15 110/80-19 150/70-17 YTZ12S CPR8EB-9
FJR1300 03-05 120/70-17 180/55-17 YT14B-4 CR8E
FJR1300A (ABS) 04-12 120/70-17 180/55-17 YT14B-4 CR8E
FJR1300A (ABS) 13-14 120/70-17 180/55-17 YT14B-4 CPR8EA-9
FJR1300AE (Electric Shift) 06-09,
14
120/70-17 180/55-17 YT14B-4 CR8E
XVS1300A (V Star 1300) 07-09 130/90-16 170/70-16 YTX20L-BS LMAR7A-9
XVS1300A (V Star 1300) 11-14 130/90-16 170/70-16 YTX20L-BS LMAR7A-9
XVS1300C (Stryker) 11-15 120/70-21 210/40-18 YTX20L-BS LMAR7A-9
XVS1300CT (V Star 1300 Tourer) 07-09 130/90-16 170/70-16 YTX20L-BS LMAR7A-9
XVS1300CT (V Star 1300 Tourer) 10-14 130/90-16 170/70-16 YTX20L-BS LMAR7A-9
XVS1300D (V Star 1300 Deluxe) 13-14 130/90-16 170/70-16 YTX20L-BS LMAR7A-9
XVZ1200 (Venture) 83-84 120/90-18 140/90-16 SY50-N18L-AT DPR8EA-9
XVZ1200D (Venture Royale) 83-85 120/90-18 140/90-16 SY50-N18L-AT DPR8EA-9
XVZ1300 (Venture) 87-88 120/90-18 140/90-16 SY50-N18L-AT DPR8EA-9
XVZ1300A (Royal Star,Std,Blvd) 96-01 150/80-16 150/90-15 YTX20L-BS DPR7EA-9
XVZ1300AT (Royal Star Tour/Classic) 96-00 150/80-16 150/90-15 YTX20L-BS DPR7EA-9
XVZ1300CT (Royal Star Tour Dlx) 05-09 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300CTM(Royal Star Md Tour Dlx) 06-07 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300CTS (Royal Star Tour Dlx S) 08-09 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300D (Venture Royale) 86-93 120/90-18 140/90-16 SY50-N18L-AT DPR8EA-9
XVZ1300LT (Royal Star Tour Deluxe) 97-01 150/80-16 150/90-15 YTX20L-BS DPR7EA-9
XVZ1300TF (Royal Star Venture) 99-09 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300TFS (Royal Star Venture MM) 2000 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300TFS (Royal Star Venture S) 08-13 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XVZ1300TFS/TFM (Mid Venture) 02-07 150/80-16 150/90-15 YTX20L-BS DPR8EA-9
XV1600A (Road Star) 99-03 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1600ALE (Road Star Ltd Ed) 2003 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1600AS (Midnight Star) 01-03 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1600AS (Road Star MM Ltd) 2000 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1600AT (Road Star Silverado) 99-03 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1600ATLE (Silverado Ltd Ed) 2003 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
VMX17 (V-Max) 09-14 120/70-18 200/50-18 YTZ14S CR9EIA-9
XV1700A (Road Star) (Spoke Wheel) 05-06 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1700AMS (Road Star Midnight) 04-07 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1700AS (Road Star S) 08-14 130/90-16 150/80-16 YT14B-4 DPR7EA-9
XV1700AT (Road Star Silverado) 04-07 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1700AT (Road Star Silverado) 08-10 130/90-16 150/80-16 YT14B-4 DPR7EA-9
XV1700ATM (Midnight Silverado) 04-07 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1700ATS (Road Star Silverado S) 08-14 130/90-16 150/80-16 YT14B-4 DPR7EA-9
XV1700AW (Road Star) (Cast Wheel) 04-07 130/90-16 150/80-16 YTX20L-BS DPR7EA-9
XV1700AW (Road Star) (Cast Wheel) 08-09 130/90-16 150/80-16 YT14B-4 DPR7EA-9
XV1700PC (Road Star Warrior) 02-09 120/70-18 200/50-17 YT14B-4 DPR7EA-9
XV1700PCF (Warrior w/Flames) 05-06 120/70-18 200/50-17 YT14B-4 DPR7EA-9
XV1700PCM (Midnight Warrior) 05-09 120/70-18 200/50-17 YT14B-4 DPR7EA-9
XV1900 (Roadliner) 06-07 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900C (Raider) 08-14 120/70-21 210/40-18 YT14B-4 DPR8EA-9
XV1900CS (Raider S) 08-14 120/70-21 210/40-18 YT14B-4 DPR8EA-9
XV1900CT (Stratoliner) 06-07,
09
130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900CTF (Stratoliner Deluxe) 11-14 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900CTM (Stratoliner Midnight) 06-08 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900CTS (Stratoliner S) 06-10 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900CTSD (Stratoliner S) 13-14 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900CTSZB (Stratoliner Deluxe) 2010 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900M (Roadliner Midnight) 06-09 130/70-18 190/60-17 YT14B-4 DPR8EA-9
XV1900S (Roadliner S) 06-10 130/70-18 190/60-17 YT14B-4 DPR8EA-9