
1946
REFERENCE CHART
Model Year Front Tire Rear Tire Battery NGK Spark
Plug
KTM
300 (XC) 10-14 80/100x21 110/100x18
300 (XC) Wide Ratio 06-08/
10-14
80/100x21 110/100x18
350 (EGS) 1990 90/90x21 4.50x18 none B9EGV
350 (EXC) 89-91 90/90x21 4.50x18 none B9EGV
350 (LC4) 1994 90/90x21 140/80x18 none DR8EA
350 (MX) 1990 90/90x21 4.50x18 none B9EGV
350 (SX F) 11-14 80/100x21 110/90x19
350 (XC-FW) 2014 80/100x21 110/100x18
360 (EXC) 1996 90/90x21 130/80x18 none BR8EG
360 (EXC) 1997 80/100x21 120/100x18 none BR8EG
360 (MXC) 1996 90/90x21 130/80x18 none BR8EG
360 (MXC) 1997 80/100x21 120/100x18 none BR8EG
360 (SX) 1997 80/100x21 110/90x19 none BR8EG
380 (EXC) 98-01 80/100x21 110/100x18 none BR8ECM
380 (MXC) 98-01 80/100x21 110/100x18 none BR8ECM
380 (SX) 98-01 80/100x21 110/90x18 none BR8ECM
400 (EXC) 93-94 90/90x21 120/90x18 none DR8EA
400 (EXC) 1995 90/90x21 140/80x18 none DR8EA
400 (EXC) 1997 80/100x21 120/100x18 none DR8EA
400 (EXC) 2006 80/90x21 110/100x18
400 (EXC RFS) 00-05 80/100x21 110/100x18 none CR8EK
400 (MXC RFS) 00-02 80/100x21 110/100x18 none CR8EK
400 (LC4) 1997 80/100x21 120/100x18 none DR8EA
400 (LC4) 93-94 90/90x21 120/90x18 none DR8EA
400 (LC4) 1995 90/90x21 140/80x18 none DR8EA
400 (LC4-SXC-EXC) 98-00 90/90x21 140/80x18 none DR8EA
400 (RXCe) 97-00 90/90x21 140/80x18 none DR8EA
400 (SX) 98-99 80/100x21 110/90x19 none DR8EA
400 (SX RFS) 2000 80/100x21 110/90x19 none CR8EK
400 (XC) Wide Ratio 2010 80/100x21 110/100x18
440 (EXC) 1994 90/90x21 120/90x18 none B85EGV
440 (EXC) 1995 3.00x21 4.50x18 none DR8EA
440 (LC4) 1995 3.00x21 4.50x18 none DR8EA
440 (MXC) 1994 90/90x21 120/90x18 none B85EGV
440 (MXC) 1995 3.00x21 4.50x18 none DR8EA
440 (SX) 1994 90/90x21 120/90x18 none B85EGV
450 (EXC) 2005 80/100x21 110/100x18 YTX5L-BS
450 (EXC) 2006 80/90x21 110/100x18 YTX5L-BS
450 (EXC) 2008 90/90x21 140/80x18 YTX5L-BS
450 (EXC-R) Street Legal 10-11 90/90x21 140/80x18
450 (MXC) Cross country 2005 80/100x21 110/100x18
450 (XC) 2006 80/100x21 110/100x18
450 (XC F) 2008 80/100x21 110/100x18 YTX5L-BS
450 (XC W) 2008 80/100x21 100/100x18 YTX5L-BS
450 (XC W) Wide Ratio 2010 90/90x21 140/80x18
450 (XC W) Wide Ratio 2011 80/100x21 110/100x18
450 (SX) 05-06 80/100x21 110/90x19
450 (SX F) 08/
10-14
80/100x21 110/90x19 YTX5L-BS
500 (DXC) 1989 3.00x21 4.50x18 none B9EGV
500 (EXC) 1990 3.00x21 4.50x18 none DP9EA-9
500 (EXC) 1992 90/90x21 120/90x18 none B10ES
500 (EXC) 2014 90/90x21 140/80x18
500 (LC4) 1988 3.00x21 130/80x18 none DR8EA
500 (LC4) 1989 3.00x21 4.50x18 none DR8EA
500 (LC4) 1990 3.00x21 4.50x18 none DP9EA-9
500 (LC4) 91-92 90/90x21 120/90x18 none DP9EA-9
500 (MX) 85-87 3.00x21 5.10x18 none B9EGV
500 (MX) 1988 3.00x21 130/80x18 none DR8EA
500 (MX) 89-91 3.00x21 4.50x18 none B9EGV
500 (MX) 92-93 90/90x21 120/90x18 none B10ES
500 (MXC) 1988 3.00x21 130/80x18 none DR8EA
505 (XC F) 2008 80/100x21 110/100x18
505 (SX F) 2008 80/100x21 110/90x19
520 (EXC RFS) 00-02 80/100x21 110/100x18 none CR8EK
520 (MXC RFS) 00-02 80/100x21 110/100x18 none CR8EK
520 (SX RFS) 00-02 80/100x21 110/90x19 none CR8EK
525 (EXC) 2005 80/100x21 110/100x18
525 (EXC) 2006 80/90x21 110/100x18
525 (MXC) Cross country 2005 80/100x21 110/100x18
525 (SX) 05-06 80/100x21 110/90x19
525 (XC) 2006 80/100x21 110/100x18
530 (EXC) 2008 90/90x21 140/80x18 YTX5L-BS
530 (EXC-R) Street Legal 10-11 90/90x21 140/80x18
530 (XC W) 2008 80/90x21 110/100x18 YTX5L-BS
530 (XC W) Wide Ratio 2010 90/90x21 140/80x18
530 (XC W) Wide Ratio 2011 80/100x21 110/100x18
540 (DXC) 90-91 90/90x21 120/90x18 none B10ES
550 (DXC) 1992 90/90x21 120/90x18 none B10ES
550 (MXC) 93-94 90/90x21 120/90x18 none B9EGV
Model Year Front Tire Rear Tire Battery NGK Spark
Plug
KTM
550 (MXC) 95-96 90/90x21 130/80x18 none B85EGV
600 (DXC) 1989 3.00x21 4.50x18 none DR8EA
600 (DXC) 90-92 3.00x21 4.50x18 none DP9EA-9
600 (LC4) 88-91 3.00x21 4.50x18 none DR8EA
600 (LC4) 1992 3.00x21 4.50x18 none DP9EA-9
600 (LC4) 1993 3.00x21 120/90x18 none DR8EA
600 (MX) 88-91 3.00x21 4.50x18 none DR8EA
600 (MX) 1993 3.00x21 120/90x18 none DR8EA
600 (MXC) 1988 3.00x21 4.50x18 none DR8EA
610 (LC4-EXC) 1994 90/90x21 120/90x18 none DR8EA
610 (LC4-RXC) 1994 90/90x21 140/80x18 none DR8EA
620 (EXC) 94-95 90/90x21 140/80x18 none DR8EA
620 (EXC) 1997 80/10x21 120/100x18 none DR8EA
620 (LC4-EXC) 1995/
1998
90/90x21 140/80x18 none DR8EA
620 (LC4-EXC) 1997 80/100x21 120/100x18 none DR8EA
620 (RXCe) 97-98 90/90x21 140/80x18 none DR8EA
620 (SX) 97-98 80/100x21 110/90x19 none DR8EA
620 (LC4-Duke) 96-97 80/100x21 120/70x17 none DR8EA
625 (Supermoto) 2006 120/70x17 160/60x17
640 (LC4) 99-00 90/90x21 130/80x18 YTX9-BS DR8EA
640 (LC4, Adventure) 00-02-
06
90/90x21 140/80x18 YTZ10S DR8EA
640 (Duke II,Super Moto) 00-02 120/70x17 160/60x16 YTZ10S DR8EA
690 (Duke) 08-15 120/70x17 160/60x17 YTZ10S LKAR8AI-9
690 (SMC) 08/10 120/70x17 160/60x17 YTZ10S
690 Enduro (Street Legal) 2010 90/90x21 140/80x18
950 (Adventure) 2006 90/90x21 150/70x18 YTZ14S
950 (Adventure S) 03-06 90/90x21 150/70x18 YTZ14S CR8EK
950 (Supermoto) 2006 120/70x17 180/55x17
990 (Adventure LC8) 2008 90/90x21 150/70x18
990 (Adventure R) No ABS 2010 90/90x21 150/70x18 DCPR8E
990 (Adventure S) 2008 90/90x21 150/70x18 DCPR8E
990 (Super Duke R) 2008 120/70x17 180/55x17 YTZ14S KR8DI
990 (Supermoto T) 2010 120/70x17 180/55x17 LKAR9BI-9
1190 (RC8) 2010 120/70x17 190/55x17 LKAR9BI-9
1190R (RC8) 2010 120/70x17 190/55x17 LMAR7A-9
1290(Superbike) 14-15 120/70x17 190/55x17 LKAR9BI-9
Kymco
Agility 50 07-11 120/70-12 130/70-12 YTX5L-BS CR7HSA
Cobra 50 Cross 02-04 120/70-12 130/70-12 YTX4L-BS BR8HSA
Cobra 50 01-03 120/70-12 130/70-12 YTX4L-BS BR8HSA
Filly 50 01-05 90/90-10 100/80-10 YTX5L-BS CR7HSA
People 50 01-11 80/80-16 130/70-12 YTX5L-BS BR8HSA
People S 50 07-09 100/80-16 110/70-16 YTX7A-BS CR7HSA
Sento 50 09-11 90/90-10 90/90-10 YTX5L-BS CR7HSA
Sting 50 2009 120/70-12 130/70-12 YTX5L-BS CR7HSA
Super 8 50 08-11 100/80-14 120/80-14 YTX7A-BS CR7HSA
Super 9 50 02-09 120/70-12 130/70-12 YTX5L-BS BR8HSA
Vitality 50 (2-stk) 04-05 120/70-12 130/70-12 YTX4L-BS BR8HSA
Vitality 50 (4-stk) 06-08 120/70-12 130/70-12 YTX5L-BS CR7HSA
YUP 50 02-03 120/70-12 130/70-12 YTX4L-BS BR8HSA
ZX50 01-05 110/70-12 120/70-12 YTX4L-BS BR8HSA
Agility 125 07-11 120/70-12 130/70-12 YTX5L-BS CR7HSA
People S 125 07-09 100/80-16 120/60-16 YTX7A-BS CR7HSA
Bet & Win 150 02-07 120/70-12 130/70-12 YTX9-BS DPR7EA-9
People 150 02-11 80/80-16 100/80-16 YTX7A-BS CR7HSA
Super 8 150 2009 100/80-14 120/80-14 YTX7A-BS CR7HSA
People S 200 07-09 100/80-16 120/80-16 YTX7A-BS CR7HSA
Bet & Win 250 02-07 120/70-12 140/70-12 YTX12-BS DPR7EA-9
People 250 04-07 110/70-16 140/70-16 YTX12-BS DPR7EA-9
People S 250 07-09 110/70-16 140/70-16 YTX12-BS DPR7EA-9
Grandvista 250 05-09 120/70-12 140/70-12 YTX12-BS DPR7EA-9
Venox 250 04-09 120/70-17 150/80-15 YTX9-BS CR8E
Xciting 250 06-08 120/70-15 150/70-14 YTX14-BS DPR7EA-9
Xciting 250 Ri 08-11 120/70-15 150/70-14 YTX14-BS DPR6EA-9
Xciting 500 06-08 120/70-15 150/70-14 YTX14-BS CR8E
Xciting 500 Ri (Std/ABS) 10-11 120/70-15 150/70-14 YTX14-BS CR7E
Moto Guzzi
V750 (Breva, Breva IE ) 04-08 110/70-17 130/80-17 YTX14AHL-BS BR8ES
V750 (Nevada Classic,IE) 06-09 100/90-18 130/90-16 YTX14AHL-BS BR8ES
V750 (V7 Classic) 08-13 100/90-18 130/80-17 YTX14AHL-BS BR8ES
V750 (V7 Café Classic) 09-11 110/17-17 130/80-17 YTX14AHL-BS BR8ES
V750 (Clubman Racer) 10-14 110/70-17 130/80-17 YTX14AHL-BS BR8ES
V750 (Special) 12-13 100/70-18 130/80-17 YTX14AHL-BS BR8ES
V750 (Stone) 13-15 100/90-18 130/80-17 YTX14AHL-BS BR8ES
V850 (Breva) 2009 120/70-17 180/55-17 YTX20CH-BS BPR6ES
V850 (Norge) 2009 120/70-17 180/55-17 YTX20CH-BS BPR6ES
V940 (Bellagio) 2009 120/70-17 180/55-17 YTX20CH-BS BPR6ES