
1537
Pin length
mm
Pin length
inch
Roller
diam. mm
Plate
Thickness
Outer mm
Plate
Thickness
Inner mm
Weight
Kgs/100 links
Weight
Lbs/100
links
Connecting
Link
Clip
Tensile strength
KN (approx.)
Tensile strength
Lbs (approx.)
Seal
Type
Wear
Resistance
Index: Std
Chain=100
Connecting
Link
Rivet
D.I.D ER chain is designed exclusively for motorcycle racing.
This high performance, light weight chain provides the winning edge in world class competition.
415ERZ 13.50 0.531 7.77 1.5 1.5 0.65 1.43 RJ 18.1 4,060 - 350 ZJ
520ERT2 17.60 0.693 10.16 2.0 2.0 1.36 2.99 RJ 36.0 8,100 - 430 ZJ
520ERT3 17.60 0.693 10.16 2.0 2.0 1.36 2.99 RJ 37.0 8,300 - 430 ZJ
520ERV3 18.60 0.732 10.22 2.0 2.0 1.50 3.30 - 38.5 8,660 X 3.100 ZJ
520MX 18.60 0.732 10.16 2.2 2.2 1.56 3.43 RJ 39.7 8,930 - 440 ZJ
Discontinued chains
428V 20.10 0.791 8.50 1.8 1.8 1.03 2.27 FJ 23.6 5,300 O 1,890 ZJ
428VM 22.00 0.866 8.50 2.0 2.0 1.21 2.66 FJ 26.5 5,960 x 2,640 ZJ
520V 20.20 0.795 10.16 2.0 2.0 1.50 3.30 FJ 29.5 6,630 O 2,350 ZJ
520VM 20.20 0.795 10.22 2.0 2.0 1.52 3.35 FJ 35.8 8,050 x 3,220 ZJ
525V 21.75 0.856 10.22 2.0 2.0 1.61 3.54 FJ 35.6 8,010 O 3,140 ZJ
525VM2 22.95 0.904 10.22 2.4 2.4 1.88 4.14 FJ 38.2 8,580 x 3,450 ZJ
Standard Chains
Feature: *Solid rollers *Shot-peened parts *Reduced Friction * Special alloy steel *Made in Japan
420D 14.75 0.581 7.77 1.5 1.5 0.70 1.54 RJ 17.7 3,970 - 100 -
520 17.50 0.689 10.16 2.0 2.0 1.42 3.12 RJ 29.8 6,700 - 100 -
525 18.60 0.732 10.16 2.0 2.0 1.49 3.28 RJ 30.8 6,930 - 100 -
530 20.30 0.799 10.16 2.0 2.0 1.68 3.71 RJ 30.8 6,930 - 100 -
428D 16.70 0.657 8.50 1.5 1.5 0.84 1.84 RJ 18.8 4,230 - 100 -
428HD 18.90 0.744 8.50 2.0 2.0 1.00 2.20 RJ 23.4 5,250 - 100 -
630HK 25.70 1.012 11.91 3.2 3.2 3.28 7.22 RJ 50.5 11,360 - 100 -
630K 22.10 0.870 11.91 2.4 2.4 2.61 5.75 RJ 44.1 9,920 - 100 -
ATV Racing
D.I.D’s 520ATV X-Ring® chain was designed exclusively for the severe demands of ATV racing.
520ATV 21.00 0.827 10.22 2.2 2.2 1.66 3.65 FJ 33.9 7,610 X 3,250 ZJ
D.I.D’s 520ATV 2 X-Ring® chain was designed exclusively for the severe demands of ATV racing.
520ATV2 18.75 .738 10.22 2.0 2. 1.55 3.42 FJ 37.5 8,430 X 3,250 ZJ
Enduro Racing X-Ring® VT
Narrow width of X-Ring® allows chain to be used on bikes originally equipped with Non-O-Ring chain.
Consult D.I.D or your dealer for application.
520VT2 18.70 0.736 10.16 2.0 2.0 1.49 3.28 FJ 37.5 8,440 X 3,060 ZJ
Professional O-Ring V
The Professional O-Ring Series is a high quality O-Ring chain with excellent wear resistance.
D.I.D Professional V Series chain is a great value O-Ring chain.
420V 16.90 0.665 7.77 1.5 1.5 0.73 1.60 FJ 15.8 3,560 O 700 ZJ
630V 25.30 0.996 11.96 2.4 2.4 2.96 6.52 FJ 48.1 10,820 O 2,050 ZJ
Pro street X-Ring® VX
VX Series Chains have Greater Rigidity and Wear resistance compared to our previous VM Series.
A patented low friction X-Ring® is used for maximum performance.
428VX 20.65 0.813 8.60 2.4 2.4 1.21 2.66 FJ 33.0 7,420 X 2,700 ZJ
520VX2 20.20 0.795 10.22 2.0 2.0 1.52 3.35 FJ 36.5 8,210 X 3,500 ZJ
525VX 21.80 0.858 10.32 2.2 2.2 1.84 4.05 FJ 41.0 9,220 X 3,600 ZJ
530(50)VX 23.30 0.917 10.32 2.2 2.2 1.94 4.27 - 41.0 9,220 X 3,800 ZJ
532ZLV 24.80 0.976 11.10 2.4 2.4 2.20 4.85 - 43.4 9,750 X 3,300 ZJ
Super Non-O-Ring NZ
Feature: *SDH treatment on pins *Quad-riveted pins *Solid bushing
420NZ3 16.75 0.659 7.77 1.8 1.8 0.82 1.80 RJ 21.9 4,930 - 410 -
428NZ 18.90 0.744 8.50 2.0 2.0 1.00 2.20 RJ 25.5 5,740 - 410 ZJ
520DZ2 17.65 0.695 10.16 2.0 2.0 1.40 3.08 RJ 35.0 7,870 - 410 ZJ
520NZ 18.35 0.722 10.20 2.2 2.2 1.61 3.54 RJ 35.8 8,050 - 410 ZJ
525NZ 20.60 0.811 10.20 2.2 2.4 1.81 3.99 RJ 39.2 8,820 - 410 ZJ
530(50)NZ 22.55 0.888 10.22 2.4 2.4 1.85 4.07 RJ 38.3 8,600 - 410 ZJ
Super Street X-Ring® Zvm-X Greatest Wear Resistance
D.I.D Super Street Chains feature the new X-Ring® designed for maximum wear resistance.
Super Street Chains are the strongest, longest wearing high performance drive chain available.
525ZVM-X 23.35 0.919 10.32 2.6 2.4 2.11 4.65 - 46.3 10,408 X 4,000 ZJ
530(50)ZVM-X 24.90 0.980 10.32 2.0 2.0 2.20 4.85 - 46.3 10,408 X 4,000 ZJ
520ZVM-X 20.20 0.795 10.22 2.2 2.2 1.63 3.59 - 38.9 8,745 X 3.500 ZJ